<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Schipul &#187; Social Software</title>
	<atom:link href="http://eschipul.com/category/social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://eschipul.com</link>
	<description>Web Marketing, PR, Sociology, Photography</description>
	<lastBuildDate>Wed, 23 May 2012 23:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>volver</title>
		<link>http://eschipul.com/2011/10/volver/</link>
		<comments>http://eschipul.com/2011/10/volver/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:08:50 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[cruz]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[volver]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=5575</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/ABSvppyQGdE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2011/10/volver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pattern hunter</title>
		<link>http://eschipul.com/2011/03/pattern-hunter/</link>
		<comments>http://eschipul.com/2011/03/pattern-hunter/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:22:54 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[visionaries]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=4489</guid>
		<description><![CDATA[&#8220;The visionary is a pattern hunter. And as the patterns begin to take shape, the visionary paces the hall anxiously, staring out the window. The cognitive dissonance builds between what is and what will be. The visionary&#8217;s sense of discomfort grows.&#8221; and Science writer Isaac Asimov said, &#8220;The most exciting phrase to hear in science, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The visionary is a pattern hunter. And as the patterns begin to take shape, the visionary paces the hall anxiously, staring out the window. The cognitive dissonance builds between what is and what will be. The visionary&#8217;s sense of discomfort grows.&#8221;</p></blockquote>
<p>and</p>
<blockquote><p>Science writer Isaac Asimov said, &#8220;The most exciting phrase to hear in science, the one that heralds the most discoveries, is not Eureka! (I found it!) but, &#8216;That&#8217;s funny&#8230;&#8217;&#8221;</p></blockquote>
<p>and</p>
<blockquote><p>&#8220;You have to have confidence in nonsense,&#8221; says airplane designer Burt Rutan, whose aircraft have circled the globe on a single tank of gas, and have climbed to the edge of space as well.</p></blockquote>
<p><a href="http://money.cnn.com/2011/03/15/news/companies/steve_jobs_thought_process.fortune/">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2011/03/pattern-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps Make 4 to 6k Total?</title>
		<link>http://eschipul.com/2011/03/iphone-apps-make-4-to-6k-total/</link>
		<comments>http://eschipul.com/2011/03/iphone-apps-make-4-to-6k-total/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:39:15 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=4412</guid>
		<description><![CDATA[And THIS is why we don&#8217;t make iPhone apps: With more than 350,000 apps available on Apple&#8217;s digital store, game creators are finding it tough to attract attention despite tens of millions of potential customers who own Apple gadgets, he said. &#8220;They have over-encouraged supply,&#8221; Hawkins said on a panel at the conference. Using statistics [...]]]></description>
			<content:encoded><![CDATA[<p>And <a href="http://edition.cnn.com/2011/TECH/gaming.gadgets/03/04/nintendo.apple.games/index.html?hpt=Sbin">THIS is why we don&#8217;t make iPhone apps</a>:</p>
<blockquote><p>With more than 350,000 apps available on Apple&#8217;s digital store, game creators are finding it tough to attract attention despite tens of millions of potential customers who own Apple gadgets, he said.<br />
&#8220;They have over-encouraged supply,&#8221; Hawkins said on a panel at the conference. Using statistics that Apple has made public, Hawkins calculated that each app earns, on average, <strong>about $4,000.</strong><br />
<strong>&#8220;Four thousand per application: Do you see a problem with that?&#8221; he asked the audience. &#8220;That doesn&#8217;t even pay for a really good foosball table.&#8221;</strong><br />
Apple said Wednesday it has doled $2 billion out to app developers, which could put the average <strong>payout closer to $5,700</strong>. Either way, Hawkins said he believes the math makes it difficult for creators of apps to turn a profit.</p></blockquote>
<p>Incidentally, depending on the complexity of the App you will get quotes from 10k for a &#8220;brochure&#8221; app all the way up to 250k. Even on the low end you are looking at a loss. This isn&#8217;t to deny that <a href="http://www.rovio.com/index.php?page=angry-birds">Angry Birds</a> won the lotto and hit it big. But think of making iPhone apps more like trying to get into the NFL. You might. But the odds are stacked against you and the competition is fierce.</p>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2011/03/iphone-apps-make-4-to-6k-total/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>spies use different interrogation techniques than police</title>
		<link>http://eschipul.com/2011/01/spies-use-different-interrogation-techniques-than-police/</link>
		<comments>http://eschipul.com/2011/01/spies-use-different-interrogation-techniques-than-police/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:09:53 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=3883</guid>
		<description><![CDATA[&#8220;Spies use different interrogation techniques than police. Cops tend to do their questioning in bright florescent rooms. And they&#8217;re legally required to let the bad guys know who they are before they start asking questions. Spies on the other hand often start interrogations in darkness in completly unfamiliar locations. And the less the bad guy [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Spies use different interrogation techniques than police. Cops tend to do their questioning in bright florescent rooms. And they&#8217;re legally required to let the bad guys know who they are before they start asking questions. Spies on the other hand often start interrogations in darkness in completly unfamiliar locations. And the less the bad guy knows the better.&#8221;</p>
<p>- <a href="http://www.usanetwork.com/series/burnnotice/">Burn Notice</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2011/01/spies-use-different-interrogation-techniques-than-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on Social Objects</title>
		<link>http://eschipul.com/2010/08/notes-on-social-objects/</link>
		<comments>http://eschipul.com/2010/08/notes-on-social-objects/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:46:21 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[gapingvoid]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[jyri engstrom]]></category>
		<category><![CDATA[social objects]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=3212</guid>
		<description><![CDATA[If you haven&#8217;t read the story of the Microsoft Blue Monster, and Hugh&#8217;s thoughts on social objects, I highly recommend it. The full blue monster story is here on Hugh&#8217;s blog. I was just rereading it for an upcoming talk that discusses Social Objects. And of course I would be remiss if I did not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-3213 alignright" title="microsoftbizcard219border" src="http://eschipul.com/wp-content/uploads/2010/08/microsoftbizcard219border-300x186.jpg" alt="" width="180" height="112" /></p>
<p>If you haven&#8217;t read the story of the <a href="http://gapingvoid.com/2006/10/30/the-blue-monster/">Microsoft Blue Monster</a>, and Hugh&#8217;s thoughts<span style="font-size: 13.3333px;"> on social objects, I highly recommend it. The <a href="http://www.gapingvoid.com/Moveable_Type/archives/cat_microsoft_blue_monster_series.html">full blue monster story is here on Hugh&#8217;s blog</a>. I was just rereading it for an upcoming talk that discusses Social Objects.</span></p>
<p>And of course I would be remiss if I did not embed the video of <a href="http://jyri.jaiku.com/">Jyri Engstrom</a> <a href="http://video.google.com/videoplay?docid=9086745739103100497#">talking about social objects</a> from 2006.</p>
<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=9086745739103100497&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=9086745739103100497&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
<p>From <a href="http://video.google.com/videoplay?docid=9086745739103100497#">Jyri&#8217;s talk on strategy when you are building a web site around a social object</a>:</p>
<ol>
<li>Define your object</li>
<li>Define your verbs</li>
<li>Make those objects shareable</li>
<li>Turn invitations to gifts</li>
<li>Charge the publishers not the spectators</li>
</ol>
<p>Rephrased as a question checklist (from 22:21 in the video)</p>
<ol>
<li>What is your object?</li>
<li>What are your verbs?</li>
<li>How can people share the object?</li>
<li>What is the gift in the invitation?</li>
<li>Are you charging the publishers or the spectators?</li>
</ol>
<p>Great <a href="http://infovore.org/notes/reboot9/micro-blogging.html">notes from the video are posted here</a>.</p>
<p><span style="font-size: 13.3333px;">Along a similar line of research I was reminded of <a href="http://www.slideshare.net/ozten/activity-theory-in-20-slides">Activity Theory</a> as it relates to Social Objects. From slide 12:</span></p>
<ol>
<li><span style="font-size: 13.3333px;">Actors have Agency </span>
<ol>
<li><span style="font-size: 13.3333px;">Power over objects</span></li>
<li><span style="font-size: 13.3333px;">Attraction to objects</span></li>
</ol>
</li>
<li><span style="font-size: 13.3333px;">Objects have a lifecycle</span>
<ol>
<li><span style="font-size: 13.3333px;">Construction</span></li>
<li><span style="font-size: 13.3333px;">Instantiation</span></li>
<li><span style="font-size: 13.3333px;">Linking</span></li>
</ol>
</li>
</ol>
<p>One of those posts that are mostly for me. But if you read this blog, you already know that. #peace</p>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2010/08/notes-on-social-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Facebook Profiles &#8211; Keep Your Guard Up</title>
		<link>http://eschipul.com/2010/06/fake-facebook-profiles-keep-your-guard-up/</link>
		<comments>http://eschipul.com/2010/06/fake-facebook-profiles-keep-your-guard-up/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:28:28 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fake profiles]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=2997</guid>
		<description><![CDATA[From this quarter&#8217;s 2600 magazine, an article excerpt from &#8220;Create Mass Hysteria on a College Campus Using Facebook&#8221; by alleyrat. The two most crucial aspects of a fake profile are that it must be a woman (women won’t friend unknown males, but males will friend unknown women) and that it must have an inviting innocent [...]]]></description>
			<content:encoded><![CDATA[<p>From this quarter&#8217;s <a href="http://www.2600.com/">2600 magazine</a>, an article excerpt from &#8220;Create Mass Hysteria on a College Campus Using Facebook&#8221; by alleyrat.</p>
<blockquote><p>The two most crucial aspects of a fake profile are that it must be a woman (women won’t friend unknown males, but males will friend unknown women) and that it must have an inviting innocent picture.  Generic photos were obtained that were not direct face shots, but rather had some distance to them.  It’s easy to find stuff that fits the overall campus climate and apply them.  Each account was also given some fake interests, political orientations, etc. and the wall and chat featured on Facebook were disabled.</p>
<p>Once a bunch of profiles were made, I imported a randomized .csv list of .edu emails into each.  Facebook matched profiles for roughly 300 of the emails imported, and friend requests were blasted out en masse for each profile.  <strong><em>Within 24 hours each account had 150-200 friends</em></strong>.  UCSD is a relatively prestigious school, and I am baffled by how successful this technique was and how little people know about the workings of the internet and, in particular, spam (Internet license anyone?).  Many people would send me a private message with “Do I know you?”  I just ignored all of them.</p>
<p>- alleyrat, 2600 Magazine, Volume Twenty-Seven, Number Two, Page 18</p></blockquote>
<p>Emphasis added.</p>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2010/06/fake-facebook-profiles-keep-your-guard-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>faulty redundant asynchronous communication is efficient</title>
		<link>http://eschipul.com/2010/04/faulty-redundant-asynchronous-communication-is-efficient/</link>
		<comments>http://eschipul.com/2010/04/faulty-redundant-asynchronous-communication-is-efficient/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:11:17 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=2633</guid>
		<description><![CDATA[I found myself with 60 relevant business emails in my inbox last Wednesday, the morning before I flew out on a business trip, and I jumped over to twitter to find out if anything important was going on. Baroo? Why did my brain tell me to do that? Four things about twitter communication of note: [...]]]></description>
			<content:encoded><![CDATA[<p>I found myself with 60 relevant business emails in my inbox last Wednesday, the morning before I flew out on a <a href="http://www.prsaswconf.org/full-conference-schedule">business trip</a>, and I jumped over to <a href="http://twitter.com">twitter</a> to find out if anything important was going on. Baroo? Why did my brain tell me to do that?</p>
<p>Four things about twitter communication of note:</p>
<ol>
<li><strong>Human editors</strong>. You follow people who by nature <a href="http://www.tcf.org/list.asp?type=NC&amp;pubid=1295">editorialize</a>. You know a human is posting something that they find interesting.</li>
<li><strong>Redundant</strong>. Lots of people <a href="http://en.wiktionary.org/wiki/retweet">retweet</a> the same content. So if you miss the message from one person odds are you will see someone else post it if the message is important enough.</li>
<li><strong>Asynchronous</strong>. You have a minute to think about it before you hit send. This time delay is key to avoiding mistakes common in real-time communication.</li>
<li><strong>Faulty</strong>. There is no guarantee that someone saw your last tweet. And we LIKE this fact. The <a href="http://en.wikipedia.org/wiki/Quantum_error_correction">imperfect</a> delivery is a good thing. We get annoyed when someone asks &#8220;did you see my tweet?&#8221; as if it were email!</li>
</ol>
<p>I had an old boss in the early 1990s who used to not watch TV or read the newspaper. When asked how he would know if something big happened he always replied <strong>&#8220;if it&#8217;s that important, the news will come to me.&#8221;</strong> And I think he was right.</p>
<p>When looking at the four elements above, if you change &#8220;human editor&#8221; to &#8220;biological&#8221; you have a very accurate description of <a href="http://en.wikipedia.org/wiki/Evolution">evolution</a>. <strong>Biological, redundant, asynchronous and faulty</strong> are all attributes of all living things and result in an intelligent and evolved communication method.</p>
<p>When these attributes (<a href="http://scholar.google.com/scholar?hl=en&amp;q=Biological,+redundant,+asynchronous,+faulty">biological, redundant, asynchronous, faulty</a>) are applied to Neural Networks, <a href="http://www.mitpressjournals.org/doi/abs/10.1162/neco.1990.2.2.226">these researchers</a> show</p>
<blockquote><p>Biological systems have a large degree of redundancy, a fact that is usually thought to have little effect beyond providing reliable function despite the death of individual neurons. We have discovered, however, that redundancy can qualitatively change the computations carried out by a network. We prove that<strong> </strong>for both feedforward and feedback networks the simple duplication of nodes and connections results in more accurate, faster, and more stable computation.</p></blockquote>
<p>It turns out that &#8220;<a href="http://search.twitter.com/search?q=I+did+not+see+your+tweet">No, I did not see your tweet</a>&#8221; creates a more accurate network. A neural network of humans processing whatever it is they are processing on a given day. And somehow that means the news comes to us.</p>
<p>And oh ya, you should follow me on twitter <a href="http://twitter.com/eschipul">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2010/04/faulty-redundant-asynchronous-communication-is-efficient/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>information overload graphed</title>
		<link>http://eschipul.com/2010/04/information-overload-graphed/</link>
		<comments>http://eschipul.com/2010/04/information-overload-graphed/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:30:00 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=2532</guid>
		<description><![CDATA[- Living Systems, James/Grier/Miller]]></description>
			<content:encoded><![CDATA[<p><a href="http://eschipul.com/wp-content/uploads/2010/04/information-overload-scan-from-living-systems.jpg"><img class="size-full wp-image-2533 alignnone" style="margin: 3px;" title="information overload scan from living systems" src="http://eschipul.com/wp-content/uploads/2010/04/information-overload-scan-from-living-systems.jpg" alt="information overload graphed" width="411" height="486" /></a></p>
<p>- <a href="http://www.amazon.com/Living-Systems-James-Grier-Miller/dp/0070420157/ref=tmm_hrd_title_0">Living Systems, James/Grier/Miller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2010/04/information-overload-graphed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what they believe they are capable of attaining</title>
		<link>http://eschipul.com/2010/03/capable-of-attaining/</link>
		<comments>http://eschipul.com/2010/03/capable-of-attaining/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:07:05 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Social Software]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=2424</guid>
		<description><![CDATA[&#8220;There also is a fallacy in the assumption that all wants must be satisfied to minimize discontent. Discontent is not a function of the discrepancy between what men want and what they have, but between what they want and what they believe they are capable of attaining. If their means are few or threatened, they [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There also is a fallacy in the assumption that all wants must be satisfied to minimize discontent. <a title="out smith's window by eschipul, on Flickr" href="http://www.flickr.com/photos/eschipul/4409229097/"><img src="http://farm5.static.flickr.com/4041/4409229097_48828f16da_m.jpg" alt="out smith's window" width="240" height="160" align="right" /></a> <em>Discontent is not a function of the discrepancy between what men want and what they have, but between what they want and what they believe they are capable of attaining.</em> If their means are few or threatened, they are likely to revolt; if they obtain new means they can work to satisfy their wants.</p>
<p>Concessions also can have unintended effects, however. Temporary palliatives are likely to reinforce a return to violence once their narcotic effect wears off. If men fight to preserve what they have, concessions that remove the threat to it are sufficient. If they rebel to satisfy new or intensified expectations, the only efffective concession is to provide them with the means adequate to those expectations&#8230;</p>
<p><em>But political violence is comprehensible, which should make it neither necessary nor inevitable, but capable of resolution&#8221; </em></p>
<p>- Why Men Rebel, Ted Robert Gurr, pg 359</p>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2010/03/capable-of-attaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>magic cup and balls</title>
		<link>http://eschipul.com/2010/03/magic-cup-and-balls/</link>
		<comments>http://eschipul.com/2010/03/magic-cup-and-balls/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:20:37 +0000</pubDate>
		<dc:creator>eschipul</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[houston museum of natural science]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://eschipul.com/?p=2406</guid>
		<description><![CDATA[Magic, the Science of Wonder at the Houston Museum of Natural Science. From the media preview. More photos from the hmns magic exhibit on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a title="magician's cups and balls by eschipul, on Flickr" href="http://www.flickr.com/photos/eschipul/4399179751/"><img src="http://farm3.static.flickr.com/2763/4399179751_8ee28fba0f.jpg" alt="magician's cups and balls" width="500" height="333" /></a></p>
<p><a rel="nofollow" href="http://www.hmns.org/exhibits/special_exhibits/magic.asp?utm_source=HMNS&amp;utm_medium=PopBanner&amp;utm_content=ViewExhbition&amp;utm_campaign=Magic">Magic, the Science of Wonder</a> at the <a rel="nofollow" href="http://www.hmns.org">Houston Museum of Natural Science</a>. From the media preview.</p>
<p>More photos from the <a rel="nofollow" href="http://www.facebook.com/album.php?aid=162464&amp;id=706991554&amp;l=acd9566e0d">hmns magic exhibit on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eschipul.com/2010/03/magic-cup-and-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

